10 custom data objects
10 custom data fields per object
2GB storage capacity
100 email notifications per day
20,000 records per object
10 processes
60 process instances per month
3 users
For individuals and small businesses looking to manage work efficiently.
12 custom data objects
30 custom data fields per object
Storage capacity: 2GB/user
Unlimited email notifications per day
Unlimited records
20 processes
Unlimited processes instance*
Minimum 5 users
Ideal for teams and mid-sized businesses needing process automation.
35 custom data objects
50 custom data fields per object
Storage capacity: 10GB/user
Unlimited email notifications per day
Unlimited records
100 processes
Unlimited processes instance*
Minimum 5 users
Designed for large enterprises that require optimized processes and extensive data management.
80 custom data objects
100 custom data fields per object
Storage capacity: 30GB/user
Unlimited email notifications per day
Unlimited records
Unlimited processes
Unlimited processes instance*
Minimum 5 users
Lead Management | ||||
| Lead management and classification | ||||
| Lead assignment and routing | ||||
| Auto-generate leads from web forms | ||||
| Manage tasks and activities related to leads | ||||
| Duplicate data rules configuration | ||||
| Customizable data fields | ||||
| Customizable UI fields and data security | ||||
| AI-powered quick search | ||||
Customer & Sales Process Management | ||||
| Account and Contact management | ||||
| Sales opportunity management | ||||
| Opportunity assignment and routing | ||||
| Customizable sales processes | ||||
| Manage tasks and activities related to Customers | ||||
| Assign and manage sales teams | ||||
| Customizable data fields | ||||
| Customizable UI fields and data security | ||||
| AI-powered quick search | ||||
| Create and manage email templates | ||||
Contracts, Quotes & Orders | ||||
| Contract management | ||||
| Order management | ||||
| Quote management | ||||
| Create and manage templates for Contracts, Quotes, etc. | ||||
| Product and price list management | ||||
| AI-powered quick search | ||||
Data, Analytics & Reporting | ||||
| Custom reports and dashboards | ||||
| Unified data on a single platform | ||||
Business Process Management & Automation | ||||
| Build automated processes | ||||
| Set up multi-level approval processes | ||||
Email, Document Templates & Task Management | ||||
| Integration with Gmail, Outlook, SMTP | ||||
| Configure and manage email templates | ||||
| Configure and manage document templates | ||||
| Track task lists | ||||
| Task reminders within the software or via email | ||||
Application Customization & Development | ||||
| Build custom applications | ||||
| Digitize data into objects | ||||
| Configure state transition rules | ||||
| Unlimited apps customization | ||||
| Customize personal info and interface layout | ||||
| Customize dependencies among UI components | ||||
Roles & Data Permissions | ||||
| Role and function permission management | ||||
| Granular data permission down to user, record, and field level | ||||
Customer Support | ||||
| Customer care ticketing system | ||||
| Knowledge base management | ||||
Mobile Application | ||||
| Support for Cogover Mobile App | ||||
| Real-time task notifications | ||||
Cogover App Marketplace | ||||
| Download apps from the marketplace | ||||
| Create and publish apps to the marketplace | ||||
System Integration & Expansion | ||||
| Integrate Gmail, Outlook for email communication | ||||
| Integrate with any other system using Cogover Process | ||||
Product Management | ||||
| Create, edit, delete products | ||||
| Configure product attributes | ||||
| Manage product pricing | ||||
| Manage product categories | ||||
| Manage units of measure and unit groups | ||||
| Set up SKU codes | ||||
Warehouse Management | ||||
| Manage multiple warehouses | ||||
| Track inventory by warehouse | ||||
| Track opening and closing stock | ||||
| Real-time tracking of In – Out – Stock | ||||
| Set minimum and maximum inventory levels per product | ||||
| Manage quantity, lot numbers, serial numbers, expiration dates | ||||
| Configure stock release strategies: FIFO / LIFO / FEFO | ||||
| Manage supply routes | ||||
Goods Receipt & Issue Management | ||||
| Create, edit, delete goods receipt notes | ||||
| Link goods receipt notes with purchase orders | ||||
| Create, edit, delete goods issue notes | ||||
| Link goods issue notes with sales orders | ||||
| Split packages during receipt and issue | ||||
| Internal transfers between warehouses | ||||
Order Management | ||||
| Create, edit, delete sales orders | ||||
| Create, edit, delete purchase orders | ||||
| Link orders with contracts | ||||
| Create, edit, delete purchase returns | ||||
| Create, edit, delete sales returns | ||||
| Manage supplier list | ||||
Reports & Dashboard | ||||
| Warehouse operations overview | ||||
| Inventory overview by expiration date | ||||
| Inventory report by product | ||||
| Inventory report by location | ||||
| Transfer analysis report | ||||
Other System Integration | ||||
| CRM – Sales – Inventory – Accounting – POS | ||||
| Connect to ERP or WMS | ||||
Begin transforming your operations and gain full control of your work management system.