Basic
Core no-code CRM for teams getting started.
per user / month · billed yearly
Start free trialManage the full sales journey, from leads, opportunities and quotes to orders and inventory, in one place. Design your own objects, fields and workflows, with AI built in. Start small and scale up the limits as you grow.
Core no-code CRM for teams getting started.
per user / month · billed yearly
Start free trialAdds Inventory and higher limits for growing teams.
per user / month · billed yearly
Start free trialUnlimited workflows and bigger limits for scaling ops.
per user / month · billed yearly
Start free trialUnlimited scale with custom terms and support.
Tailored to your needs
Contact usLimits and features across Basic, Standard, Premium and Enterprise, based on the official Cogover Sales quotation.
Basic ₹700 / mo Start free trial | Standard ₹1,200 / mo Start free trial | Premium ₹2,000 / mo Start free trial | Enterprise Contact us Contact us | |
|---|---|---|---|---|
| Scope of use | ||||
| Custom data objects | 12 | 35 | 80 | Unlimited |
| Custom fields per object | 30 | 50 | 100 | Unlimited |
| Workspace file storage | 100 GB | 10 GB × users | 30 GB × users | 30 GB × users |
| Notification emails / day | Unlimited | Unlimited | Unlimited | Unlimited |
| Records per object | Unlimited | Unlimited | Unlimited | Unlimited |
| Workflows | 20 | 100 | Unlimited | Unlimited |
| Workflow runs / month | 50 × users | 400 × users | 4,000 × users | Unlimited |
| Inventory app | Not included | Included | Included | Included |
| OmniChannel app | Included | Included | Included | Included |
| Lead Management | ||||
| Lead management and classification | ||||
| Lead assignment and routing | ||||
| Auto-generate leads from web forms | ||||
| Manage tasks and activities related to leads | ||||
| Duplicate data rules configuration | ||||
| Customizable data fields and UI security | ||||
| AI-powered quick search & smart data pasting | ||||
| AI auto-retrieve & populate data from input | ||||
| Customer & Sales Process Management | ||||
| Account and contact management | ||||
| Sales opportunity management | ||||
| Opportunity assignment and routing | ||||
| Customizable sales processes | ||||
| Manage tasks and activities for customers | ||||
| Assign and manage sales teams | ||||
| Create and manage email templates | ||||
| Contracts, Quotes & Orders | ||||
| Contract management | ||||
| Order management | ||||
| Quote management | ||||
| Templates for contracts, quotes, etc. | ||||
| Product and price list management | ||||
| Data, Analytics & Reporting | ||||
| Custom reports and dashboards | ||||
| Charts: column, line, funnel, pie, table, KPI, gauge | ||||
| Unified data on a single platform | ||||
| Process Management & Automation | ||||
| Build automated processes | ||||
| Multi-level approval processes | ||||
| Workflow components (create/update, notify, email, loops, sub-processes) | ||||
| In-workflow approvals and digital signing | ||||
| App Customization & Development | ||||
| Build custom applications | ||||
| Configure state transition rules | ||||
| Unlimited apps customization | ||||
| Customize layout and UI dependencies | ||||
| Digitize data into objects | ||||
| Record actions and action sequences | ||||
| Field change history tracking | ||||
| Flexible record views: Split, Kanban, Calendar | ||||
| Roles, Permissions & Templates | ||||
| Role and function permission management | ||||
| Granular permissions: user / record / field level | ||||
| Gmail, Outlook & SMTP integration | ||||
| Email & document templates | ||||
| Task lists and reminders | ||||
| Support, Mobile, Marketplace & Integration | ||||
| Customer care ticketing system | ||||
| Knowledge base management | ||||
| Cogover Mobile App + real-time notifications | ||||
| Download & publish marketplace apps | ||||
| Integrate any system via Cogover Process | ||||
| Omnichannel Chat: WhatsApp, Facebook, Messenger | ||||
| Omnichannel chat management (WhatsApp & Facebook) | ||||
| Manage Facebook post comments | ||||
| Intelligent conversation routing & assignment | ||||
| Create orders from the conversation interface | ||||
| Conversation tags & message templates | ||||
| Inventory Management | ||||
| Track quantities, locations & product conditions | — | |||
| Manage stock in / out | — | |||
| Optimize inventory workflows | — | |||
Clear answers for customers comparing Cogover Sales, Service and Connect pricing.
The prices shown are listed per user, per month. Customers can choose either monthly billing or annual billing. Annual billing is usually more cost-effective and comes with better pricing.
Offices