Basic
A complete call centre with ticketing and contact management.
per user / month · billed yearly
Start free trialCall Centre, Ticketing, Auto Dialer, Email, Omni-channel and Video Call. Start with the core call centre and add channels as you grow. Every plan keeps full customer context in one place.
A complete call centre with ticketing and contact management.
per user / month · billed yearly
Start free trialAdds the outbound auto-dialer and the email channel.
per user / month · billed yearly
Start free trialEssential plus full omni-channel: live chat, Facebook and WhatsApp.
per user / month · billed yearly
Start free trialAdds video call, screen share and video eKYC.
per user / month · billed yearly
Start free trialEvery feature across Basic, Essential, Advanced and Ultimate, based on the official Cogover Service quotation.
Basic ₹1,399 / mo Start free trial | Essential ₹1,699 / mo Start free trial | Advanced ₹2,199 / mo Start free trial | Ultimate ₹7,199 / mo Start free trial | |
|---|---|---|---|---|
| Phone setup & inbound call management | ||||
| Phone number types: tollfree (1800/1900), landline, mobile | ||||
| IVR: identify, segment and route callers to the right queue | ||||
| Customize business hours | ||||
| Voicemail when agents are unavailable or after hours | ||||
| Call recording per queue, hotline or inbound/outbound call | ||||
| Outbound dialing permissions per agent and hotline | ||||
| After Call Work (wrap-up time) | ||||
| Manage portal accounts, groups, queues, IVR, hotlines | ||||
| Manage greeting messages and blacklist | ||||
| Web script to make a call | ||||
| Agent call handling | ||||
| Auto & manual agent status change | ||||
| Hold calls with on-hold music | ||||
| Mute calls | ||||
| Transfer to agents, queue, number or IVR | ||||
| Conference calls | ||||
| Take calls on IP Phone, Web, Mobile App or personal number | ||||
| Choose different outbound numbers (landline / mobile) | ||||
| Optimize call-out fees with same-telco dialing | ||||
| Free internal calls (App / Web / IP Phone) | ||||
| Auto answer and call history | ||||
| Supervisor controls | ||||
| Answer any in-queue calls | ||||
| Silent call monitoring | ||||
| End agents' calls | ||||
| Takeover agents' calls | ||||
| Transfer agents' calls to other agents | ||||
| Automatic Call Distribution (routing & queue) | ||||
| Distribute to the agent in charge / last agent supporting | ||||
| Skill-based agent prioritization & routing | ||||
| Specific extension numbers so customers reach an agent directly | ||||
| Customize waiting messages, greetings, voicemail, queue size & wait limit | ||||
| Configure ring time per queue | ||||
| VIP queue prioritization | ||||
| Auto popup URL showing the customer number | ||||
| Ticketing | ||||
| Auto-open ticket when a call is made or received | ||||
| Convert voicemails and missed calls into tickets | ||||
| Create tickets through API | ||||
| Transfer tickets between departments and agents | ||||
| Dynamic ticket information fields | ||||
| Categorize, prioritize & filter tickets | ||||
| Track ticket status, triggers & automations | ||||
| SLA management | ||||
| Real-time update notifications & modification history | ||||
| Add tasks on tickets with automatic reminders | ||||
| Contact & customer management | ||||
| Manage contacts, companies and grouping | ||||
| Display caller info, notes and phone numbers | ||||
| Manage tickets per customer and company | ||||
| Search, import / export and merge contacts | ||||
| Call and send SMS to contacts | ||||
| Priority levels in queue & contact filters | ||||
| Hide / unhide and add / remove contact info | ||||
| Tasks on contacts with reminders | ||||
| Encrypt contact's phone number | ||||
| Knowledge base | ||||
| Three-level KB: Category › Section › Article | ||||
| Directory tree navigation | ||||
| Grant groups to manage articles | ||||
| Reports & statistics | ||||
| Call analysis & reports: history, peak traffic, talktime, status, queue, end-reason | ||||
| Search history and listen to recordings | ||||
| Inbound & ACD productivity reports | ||||
| Agent performance, efficiency & status reports | ||||
| Reports by ticket fields | ||||
| Ticket, SLA and SMS statistics | ||||
| Real-time monitoring | ||||
| Monitor calls, chat and agents | ||||
| Monitor queues and PBX performance | ||||
| Mobile app, API & support | ||||
| Mobile app (Android / iOS): voice, ticket, contact features | ||||
| Sync telephone directory | ||||
| Deep API / SDK: mobile, web (JavaScript) and backend | ||||
| 24/7 support & number registration assistance | ||||
| Outbound Campaign & Auto Dialer | ||||
| Campaign, agent & customer management | — | |||
| Campaign scripts & import customers from Excel | — | |||
| Manual / Preview / Progressive / Predictive dialer | — | |||
| Autocall with AI-personalized content | — | |||
| Callback scheduling, retry rules & do-not-call lists | — | |||
| Campaign reports: survey, customer status, call status | — | |||
| Email channel | ||||
| Auto-create a ticket for each inbound email | — | |||
| Rule-based ticket allocation | — | |||
| Multiple inbox addresses, CC / BCC, attachments, rich text | — | |||
| Personalized auto-reply via triggers | — | |||
| Auto-create contacts from sender email | — | |||
| Email campaigns, survey scripts & templates | — | |||
| Omni-channel: Live Chat | ||||
| Auto chat allocation & ticket per chat / missed chat | — | — | ||
| Scheduled greeting & away messages | — | — | ||
| Attachments, transfer chat, chat via email, history | — | — | ||
| Visitor info (device, geography) & conversation ratings | — | — | ||
| Supervisor chat controls | — | — | ||
| Customizable chat widget & visitor identification (cookie) | — | — | ||
| Overall & detailed chat reports | — | — | ||
| Omni-channel: Facebook & WhatsApp | ||||
| Facebook Messenger live chat & reopen conversations | — | — | ||
| Tickets from FB posts, comments & keyword matches | — | — | ||
| Split comments into separate tickets / notes | — | — | ||
| WhatsApp Business live chat & auto ticket creation | — | — | ||
| Rule-based WhatsApp distribution & create contacts from WhatsApp | — | — | ||
| Video Call & eKYC | ||||
| Inbound / outbound video calls (Mobile App & Web) | — | — | — | |
| Video & call recording with ACD and ticketing | — | — | — | |
| Web script to make a video call | — | — | — | |
| Video eKYC: OCR, face matching, fraud detection | — | — | — | |
| Screen share, hold (on-hold video), voice-to-video switch | — | — | — | |
Clear answers for customers comparing Cogover Sales, Service and Connect pricing.
The prices shown are listed per user, per month. Customers can choose either monthly billing or annual billing. Annual billing is usually more cost-effective and comes with better pricing.
Offices