Standard
Connected sales and call-centre essentials for growing teams.
per user / month · billed yearly
Start free trialCRM, omnichannel contact center, workflow and AI in a single bundle. Every Connect plan pairs a tier of the Sales app with a tier of the Service app. Pick the mix that matches how your team operates.
Connected sales and call-centre essentials for growing teams.
per user / month · billed yearly
Start free trialAdds outbound auto-dialer and the email channel to your stack.
per user / month · billed yearly
Start free trialHigher limits and premium CRM for scaling operations.
per user / month · billed yearly
Start free trialUnlimited scale with video call and eKYC.
Tailored to your needs
Contact usA clear breakdown of limits, bundled apps and every feature across the four plans.
Standard ₹2,399 / mo Start free trial | Professional ₹2,599 / mo Start free trial | Advanced ₹3,599 / mo Start free trial | Enterprise Contact us Contact us | |
|---|---|---|---|---|
| Scope of use | ||||
| Bundled Sales (CRM) app | Standard | Standard | Premium | Enterprise |
| Bundled Service (Contact Center) app | Basic | Essential | Essential | Ultimate |
| Custom data objects | 35 | 35 | 80 | Unlimited |
| Custom fields per object | 50 | 50 | 100 | Unlimited |
| Workspace file storage | 10 GB × users | 10 GB × users | 30 GB × users | 30 GB × users |
| Notification emails / day | Unlimited | Unlimited | Unlimited | Unlimited |
| Records per object | Unlimited | Unlimited | Unlimited | Unlimited |
| Workflows | 100 | 100 | Unlimited | Unlimited |
| Workflow runs / month | 400 × users | 400 × users | 4,000 × users | Unlimited |
| Inventory app | Included | Included | Included | Included |
| OmniChannel app | Included | Included | Included | Included |
| Lead Management | ||||
| Lead management and classification | ||||
| Lead assignment and routing | ||||
| Auto-generate leads from web forms | ||||
| Manage tasks and activities related to leads | ||||
| Duplicate data rules configuration | ||||
| Customizable data fields and UI security | ||||
| AI-powered quick search & smart data pasting | ||||
| AI auto-fill data from provided input | ||||
| Customer & Sales Process Management | ||||
| Account and contact management | ||||
| Sales opportunity management | ||||
| Opportunity assignment and routing | ||||
| Customizable sales processes | ||||
| Manage tasks and activities for customers | ||||
| Assign and manage sales teams | ||||
| Create and manage email templates | ||||
| Contracts, Quotes & Orders | ||||
| Contract management | ||||
| Order management | ||||
| Quote management | ||||
| Templates for contracts, quotes, etc. | ||||
| Product and price list management | ||||
| Data, Analytics & Reporting | ||||
| Custom reports and dashboards | ||||
| Charts: column, line, funnel, pie, table, KPI, gauge | ||||
| Unified data on a single platform | ||||
| Process Management & Automation | ||||
| Build automated processes | ||||
| Multi-level approval processes | ||||
| Workflow components (create/update, notify, email, loops, sub-processes) | ||||
| In-workflow approvals and digital signing | ||||
| App Customization & Development | ||||
| Build custom applications | ||||
| Configure state transition rules | ||||
| Unlimited apps customization | ||||
| Customize layout and UI dependencies | ||||
| Record actions and action sequences | ||||
| Field change history tracking | ||||
| Flexible record views: Split, Kanban, Calendar | ||||
| Roles, Permissions & Templates | ||||
| Role and function permission management | ||||
| Granular permissions: user / record / field level | ||||
| Gmail, Outlook & SMTP integration | ||||
| Email & document templates | ||||
| Task lists and reminders | ||||
| Mobile, Marketplace & Integration | ||||
| Cogover Mobile App + real-time notifications | ||||
| Download & publish marketplace apps | ||||
| Integrate any system via Cogover Process | ||||
| Inventory Management | ||||
| Track quantities, locations & product conditions | ||||
| Manage stock in / out | ||||
| Optimize inventory workflows | ||||
| OmniChannel app: WhatsApp, Facebook & Messenger (included in all plans) | ||||
| Omnichannel chat management (WhatsApp & Facebook) | ||||
| Manage Facebook post comments | ||||
| Intelligent conversation routing & assignment | ||||
| Create orders from the conversation interface | ||||
| Conversation tags & message templates | ||||
| Contact Center: Core Call Features | ||||
| Phone number types: tollfree, landline, mobile | ||||
| IVR routing & business hours | ||||
| Voicemail, call recording, after-call work | ||||
| Agent controls: hold, mute, transfer, conference, multi-device | ||||
| Supervisor: monitor, whisper, takeover, barge-in | ||||
| Automatic Call Distribution & skill-based routing | ||||
| VIP queue prioritization | ||||
| Ticketing, Contacts & Knowledge Base | ||||
| Auto-open tickets from calls / voicemail / missed calls | ||||
| Ticket routing, SLA, triggers & automations | ||||
| Contact & company management, merge, import / export | ||||
| Knowledge base: Category › Section › Article | ||||
| Reports, Monitoring & API | ||||
| Call, ACD, agent & ticket reports | ||||
| Real-time monitoring: calls, chat, agents, queues, PBX | ||||
| Contact center mobile app (Android / iOS) | ||||
| Deep API / SDK: web, mobile, backend | ||||
| 24/7 troubleshooting & number-registration support | ||||
| Outbound Campaign & Auto Dialer | ||||
| Campaign, agent & customer management | — | |||
| Manual / Preview / Progressive / Predictive dialer | — | |||
| Autocall with AI-personalized content | — | |||
| Callback scheduling, retry rules, do-not-call lists | — | |||
| Campaign reports: survey, status, calls | — | |||
| Email Channel (Service) | ||||
| Auto-create tickets from inbound email | — | |||
| Rule-based ticket allocation | — | |||
| Multiple inboxes, CC / BCC, attachments, rich text | — | |||
| Personalized auto-reply, email campaigns & templates | — | |||
| OmniChannel channels: Live Chat, Facebook Messenger & WhatsApp Business (included in all plans) | ||||
| Website live chat with routing & ticketing | ||||
| Visitor identification, history & ratings | ||||
| Facebook Messenger & fanpage comment management | ||||
| WhatsApp Business integration | ||||
| Video Call & eKYC (Service Ultimate) | ||||
| Inbound / outbound video calls (web & mobile) | — | — | — | |
| Video recording with ACD & ticketing | — | — | — | |
| Video eKYC: OCR, face match, fraud detection | — | — | — | |
| Screen share, hold, voice-to-video switch | — | — | — | |
Clear answers for customers comparing Cogover Sales, Service and Connect pricing.
The prices shown are listed per user, per month. Customers can choose either monthly billing or annual billing. Annual billing is usually more cost-effective and comes with better pricing.
Offices