Standard
Connected sales and call-centre essentials for growing teams.
- Sales Standard + Service Basic
- 35 objects · 50 fields per object
- 100 workflows
- Inventory & OmniChannel included
One platform, four ways to scale. Every Connect plan pairs a tier of the Sales app with a tier of the Service app, so CRM, contact center, workflow and AI ship together.
Connected sales and call-centre essentials for growing teams.
Adds outbound auto-dialer and the email channel to your stack.
Higher limits and premium CRM for scaling operations.
Unlimited scale with video call and eKYC.
Prices are exclusive of 18% GST. A one-time setup fee of INR 10,000 applies and is waived for teams of 5 users or more.
| Feature | Standard | Professional | Advanced | Enterprise |
|---|---|---|---|---|
| Scope of use | ||||
| Bundled Sales (CRM) app | Standard | Standard | Premium | Enterprise |
| Bundled Service (Contact Center) app | Basic | Essential | Essential | Ultimate |
| Custom data objects | 35 | 35 | 80 | Unlimited |
| Custom fields per object | 50 | 50 | 100 | Unlimited |
| Workspace file storage | 10 GB × users | 10 GB × users | 30 GB × users | 30 GB × users |
| Notification emails / day | Unlimited | Unlimited | Unlimited | Unlimited |
| Records per object | Unlimited | Unlimited | Unlimited | Unlimited |
| Workflows | 100 | 100 | Unlimited | Unlimited |
| Workflow runs / month | 400 × users | 400 × users | 4,000 × users | Unlimited |
| Inventory app | Included | Included | Included | Included |
| OmniChannel app | Included | Included | Included | Included |
| Lead Management | ||||
| Lead management and classification | Included | Included | Included | Included |
| Lead assignment and routing | Included | Included | Included | Included |
| Auto-generate leads from web forms | Included | Included | Included | Included |
| Manage tasks and activities related to leads | Included | Included | Included | Included |
| Duplicate data rules configuration | Included | Included | Included | Included |
| Customizable data fields and UI security | Included | Included | Included | Included |
| AI-powered quick search & smart data pasting | Included | Included | Included | Included |
| AI auto-fill data from provided input | Included | Included | Included | Included |
| Customer & Sales Process Management | ||||
| Account and contact management | Included | Included | Included | Included |
| Sales opportunity management | Included | Included | Included | Included |
| Opportunity assignment and routing | Included | Included | Included | Included |
| Customizable sales processes | Included | Included | Included | Included |
| Manage tasks and activities for customers | Included | Included | Included | Included |
| Assign and manage sales teams | Included | Included | Included | Included |
| Create and manage email templates | Included | Included | Included | Included |
| Contracts, Quotes & Orders | ||||
| Contract management | Included | Included | Included | Included |
| Order management | Included | Included | Included | Included |
| Quote management | Included | Included | Included | Included |
| Templates for contracts, quotes, etc. | Included | Included | Included | Included |
| Product and price list management | Included | Included | Included | Included |
| Data, Analytics & Reporting | ||||
| Custom reports and dashboards | Included | Included | Included | Included |
| Charts: column, line, funnel, pie, table, KPI, gauge | Included | Included | Included | Included |
| Unified data on a single platform | Included | Included | Included | Included |
| Process Management & Automation | ||||
| Build automated processes | Included | Included | Included | Included |
| Multi-level approval processes | Included | Included | Included | Included |
| Workflow components (create/update, notify, email, loops, sub-processes) | Included | Included | Included | Included |
| In-workflow approvals and digital signing | Included | Included | Included | Included |
| App Customization & Development | ||||
| Build custom applications | Included | Included | Included | Included |
| Configure state transition rules | Included | Included | Included | Included |
| Unlimited apps customization | Included | Included | Included | Included |
| Customize layout and UI dependencies | Included | Included | Included | Included |
| Record actions and action sequences | Included | Included | Included | Included |
| Field change history tracking | Included | Included | Included | Included |
| Flexible record views: Split, Kanban, Calendar | Included | Included | Included | Included |
| Roles, Permissions & Templates | ||||
| Role and function permission management | Included | Included | Included | Included |
| Granular permissions: user / record / field level | Included | Included | Included | Included |
| Gmail, Outlook & SMTP integration | Included | Included | Included | Included |
| Email & document templates | Included | Included | Included | Included |
| Task lists and reminders | Included | Included | Included | Included |
| Mobile, Marketplace & Integration | ||||
| Cogover Mobile App + real-time notifications | Included | Included | Included | Included |
| Download & publish marketplace apps | Included | Included | Included | Included |
| Integrate any system via Cogover Process | Included | Included | Included | Included |
| Inventory Management | ||||
| Track quantities, locations & product conditions | Included | Included | Included | Included |
| Manage stock in / out | Included | Included | Included | Included |
| Optimize inventory workflows | Included | Included | Included | Included |
| OmniChannel app: WhatsApp, Facebook & Messenger (included in all plans) | ||||
| Omnichannel chat management (WhatsApp & Facebook) | Included | Included | Included | Included |
| Manage Facebook post comments | Included | Included | Included | Included |
| Intelligent conversation routing & assignment | Included | Included | Included | Included |
| Create orders from the conversation interface | Included | Included | Included | Included |
| Conversation tags & message templates | Included | Included | Included | Included |
| Contact Center: Core Call Features | ||||
| Phone number types: tollfree, landline, mobile | Included | Included | Included | Included |
| IVR routing & business hours | Included | Included | Included | Included |
| Voicemail, call recording, after-call work | Included | Included | Included | Included |
| Agent controls: hold, mute, transfer, conference, multi-device | Included | Included | Included | Included |
| Supervisor: monitor, whisper, takeover, barge-in | Included | Included | Included | Included |
| Automatic Call Distribution & skill-based routing | Included | Included | Included | Included |
| VIP queue prioritization | Included | Included | Included | Included |
| Ticketing, Contacts & Knowledge Base | ||||
| Auto-open tickets from calls / voicemail / missed calls | Included | Included | Included | Included |
| Ticket routing, SLA, triggers & automations | Included | Included | Included | Included |
| Contact & company management, merge, import / export | Included | Included | Included | Included |
| Knowledge base: Category › Section › Article | Included | Included | Included | Included |
| Reports, Monitoring & API | ||||
| Call, ACD, agent & ticket reports | Included | Included | Included | Included |
| Real-time monitoring: calls, chat, agents, queues, PBX | Included | Included | Included | Included |
| Contact center mobile app (Android / iOS) | Included | Included | Included | Included |
| Deep API / SDK: web, mobile, backend | Included | Included | Included | Included |
| 24/7 troubleshooting & number-registration support | Included | Included | Included | Included |
| Outbound Campaign & Auto Dialer | ||||
| Campaign, agent & customer management | Not included | Included | Included | Included |
| Manual / Preview / Progressive / Predictive dialer | Not included | Included | Included | Included |
| Autocall with AI-personalized content | Not included | Included | Included | Included |
| Callback scheduling, retry rules, do-not-call lists | Not included | Included | Included | Included |
| Campaign reports: survey, status, calls | Not included | Included | Included | Included |
| Email Channel (Service) | ||||
| Auto-create tickets from inbound email | Not included | Included | Included | Included |
| Rule-based ticket allocation | Not included | Included | Included | Included |
| Multiple inboxes, CC / BCC, attachments, rich text | Not included | Included | Included | Included |
| Personalized auto-reply, email campaigns & templates | Not included | Included | Included | Included |
| OmniChannel channels: Live Chat, Facebook Messenger & WhatsApp Business (included in all plans) | ||||
| Website live chat with routing & ticketing | Included | Included | Included | Included |
| Visitor identification, history & ratings | Included | Included | Included | Included |
| Facebook Messenger & fanpage comment management | Included | Included | Included | Included |
| WhatsApp Business integration | Included | Included | Included | Included |
| Video Call & eKYC (Service Ultimate) | ||||
| Inbound / outbound video calls (web & mobile) | Not included | Not included | Not included | Included |
| Video recording with ACD & ticketing | Not included | Not included | Not included | Included |
| Video eKYC: OCR, face match, fraud detection | Not included | Not included | Not included | Included |
| Screen share, hold, voice-to-video switch | Not included | Not included | Not included | Included |
The prices shown are listed per user, per month. Customers can choose either monthly billing or annual billing. Annual billing is usually more cost-effective and comes with better pricing.
No. All prices shown are exclusive of 18% GST.
Cogover Sales is designed for sales teams: CRM, customers, leads, sales opportunities, quotations, contracts and business workflows. Cogover Service is designed for customer support teams: contact center, ticketing, call center, email, live chat and video call. Cogover Connect combines both in one bundle, so a business manages sales and customer service on a single platform.
Cogover Connect is the best choice when a business wants to manage the full customer journey in one place, from CRM, leads and sales opportunities to ticketing, call center and omni-channel customer support.
For Cogover Sales and Cogover Connect, the OmniChannel app is included across all plans. For Cogover Service, advanced omni-channel features such as live chat, Facebook Messenger and WhatsApp Business are available in the Ultimate plan.
A custom object is a type of business data a company creates based on its own operating model, for example projects, contracts, assets, internal requests or special customer records. A custom field is a specific data field inside an object, for example expiry date, status, owner, contract value, priority level or assigned team member.
For Cogover Sales and Cogover Connect there is a one-time setup or initialization fee of INR 10,000, waived when the customer subscribes for 5 users or more. For Cogover Service there is no setup fee according to the pricing table.
Yes. Customers can start with the plan that matches their current needs and upgrade later as their team grows, usage increases, or they need higher limits and more advanced features.
Share your user count, applications, workflows and integration needs so Cogover can recommend a suitable plan.