Basic
Core no-code CRM for teams getting started.
- Leads, accounts & opportunities
- Quotes, orders & contracts
- Reports, dashboards & AI search
- 20 workflows · 12 custom objects
A no-code CRM that bends to your process. Manage the full sales journey, from leads, opportunities and quotes to orders and inventory, in one place.
Core no-code CRM for teams getting started.
Adds Inventory and higher limits for growing teams.
Unlimited workflows and bigger limits for scaling operations.
Unlimited scale with custom terms and support.
Prices are exclusive of 18% GST. A one-time setup fee of INR 10,000 applies and is waived for teams of 5 users or more.
| Feature | Basic | Standard | Premium | Enterprise |
|---|---|---|---|---|
| Scope of use | ||||
| Custom data objects | 12 | 35 | 80 | Unlimited |
| Custom fields per object | 30 | 50 | 100 | Unlimited |
| Workspace file storage | 100 GB | 10 GB × users | 30 GB × users | 30 GB × users |
| Notification emails / day | Unlimited | Unlimited | Unlimited | Unlimited |
| Records per object | Unlimited | Unlimited | Unlimited | Unlimited |
| Workflows | 20 | 100 | Unlimited | Unlimited |
| Workflow runs / month | 50 × users | 400 × users | 4,000 × users | Unlimited |
| Inventory app | Not included | Included | Included | Included |
| OmniChannel app | Included | Included | Included | Included |
| Lead Management | ||||
| Lead management and classification | Included | Included | Included | Included |
| Lead assignment and routing | Included | Included | Included | Included |
| Auto-generate leads from web forms | Included | Included | Included | Included |
| Manage tasks and activities related to leads | Included | Included | Included | Included |
| Duplicate data rules configuration | Included | Included | Included | Included |
| Customizable data fields and UI security | Included | Included | Included | Included |
| AI-powered quick search & smart data pasting | Included | Included | Included | Included |
| AI auto-retrieve & populate data from input | Included | Included | Included | Included |
| Customer & Sales Process Management | ||||
| Account and contact management | Included | Included | Included | Included |
| Sales opportunity management | Included | Included | Included | Included |
| Opportunity assignment and routing | Included | Included | Included | Included |
| Customizable sales processes | Included | Included | Included | Included |
| Manage tasks and activities for customers | Included | Included | Included | Included |
| Assign and manage sales teams | Included | Included | Included | Included |
| Create and manage email templates | Included | Included | Included | Included |
| Contracts, Quotes & Orders | ||||
| Contract management | Included | Included | Included | Included |
| Order management | Included | Included | Included | Included |
| Quote management | Included | Included | Included | Included |
| Templates for contracts, quotes, etc. | Included | Included | Included | Included |
| Product and price list management | Included | Included | Included | Included |
| Data, Analytics & Reporting | ||||
| Custom reports and dashboards | Included | Included | Included | Included |
| Charts: column, line, funnel, pie, table, KPI, gauge | Included | Included | Included | Included |
| Unified data on a single platform | Included | Included | Included | Included |
| Process Management & Automation | ||||
| Build automated processes | Included | Included | Included | Included |
| Multi-level approval processes | Included | Included | Included | Included |
| Workflow components (create/update, notify, email, loops, sub-processes) | Included | Included | Included | Included |
| In-workflow approvals and digital signing | Included | Included | Included | Included |
| App Customization & Development | ||||
| Build custom applications | Included | Included | Included | Included |
| Configure state transition rules | Included | Included | Included | Included |
| Unlimited apps customization | Included | Included | Included | Included |
| Customize layout and UI dependencies | Included | Included | Included | Included |
| Digitize data into objects | Included | Included | Included | Included |
| Record actions and action sequences | Included | Included | Included | Included |
| Field change history tracking | Included | Included | Included | Included |
| Flexible record views: Split, Kanban, Calendar | Included | Included | Included | Included |
| Roles, Permissions & Templates | ||||
| Role and function permission management | Included | Included | Included | Included |
| Granular permissions: user / record / field level | Included | Included | Included | Included |
| Gmail, Outlook & SMTP integration | Included | Included | Included | Included |
| Email & document templates | Included | Included | Included | Included |
| Task lists and reminders | Included | Included | Included | Included |
| Support, Mobile, Marketplace & Integration | ||||
| Customer care ticketing system | Included | Included | Included | Included |
| Knowledge base management | Included | Included | Included | Included |
| Cogover Mobile App + real-time notifications | Included | Included | Included | Included |
| Download & publish marketplace apps | Included | Included | Included | Included |
| Integrate any system via Cogover Process | Included | Included | Included | Included |
| Omnichannel Chat: WhatsApp, Facebook, Messenger | ||||
| Omnichannel chat management (WhatsApp & Facebook) | Included | Included | Included | Included |
| Manage Facebook post comments | Included | Included | Included | Included |
| Intelligent conversation routing & assignment | Included | Included | Included | Included |
| Create orders from the conversation interface | Included | Included | Included | Included |
| Conversation tags & message templates | Included | Included | Included | Included |
| Inventory Management | ||||
| Track quantities, locations & product conditions | Not included | Included | Included | Included |
| Manage stock in / out | Not included | Included | Included | Included |
| Optimize inventory workflows | Not included | Included | Included | Included |
The prices shown are listed per user, per month. Customers can choose either monthly billing or annual billing. Annual billing is usually more cost-effective and comes with better pricing.
No. All prices shown are exclusive of 18% GST.
Cogover Sales is designed for sales teams: CRM, customers, leads, sales opportunities, quotations, contracts and business workflows. Cogover Service is designed for customer support teams: contact center, ticketing, call center, email, live chat and video call. Cogover Connect combines both in one bundle, so a business manages sales and customer service on a single platform.
Cogover Connect is the best choice when a business wants to manage the full customer journey in one place, from CRM, leads and sales opportunities to ticketing, call center and omni-channel customer support.
For Cogover Sales and Cogover Connect, the OmniChannel app is included across all plans. For Cogover Service, advanced omni-channel features such as live chat, Facebook Messenger and WhatsApp Business are available in the Ultimate plan.
A custom object is a type of business data a company creates based on its own operating model, for example projects, contracts, assets, internal requests or special customer records. A custom field is a specific data field inside an object, for example expiry date, status, owner, contract value, priority level or assigned team member.
For Cogover Sales and Cogover Connect there is a one-time setup or initialization fee of INR 10,000, waived when the customer subscribes for 5 users or more. For Cogover Service there is no setup fee according to the pricing table.
Yes. Customers can start with the plan that matches their current needs and upgrade later as their team grows, usage increases, or they need higher limits and more advanced features.
Share your user count, applications, workflows and integration needs so Cogover can recommend a suitable plan.