Basic
A complete call centre with ticketing and contact management.
- Full inbound & outbound call centre
- IVR, ACD & skill-based routing
- Ticketing, contacts & knowledge base
- Reports, monitoring, mobile app & API
An omnichannel contact center with ticketing and SLAs. Start with a complete call centre and add campaigns, email, chat and video as your team grows.
A complete call centre with ticketing and contact management.
Adds the outbound auto-dialer and the email channel.
Essential plus full omni-channel: live chat, Facebook and WhatsApp.
Adds video call, screen share and video eKYC.
Prices are exclusive of 18% GST. Cogover Service has no setup fee.
| Feature | Basic | Essential | Advanced | Ultimate |
|---|---|---|---|---|
| Phone setup & inbound call management | ||||
| Phone number types: tollfree (1800/1900), landline, mobile | Included | Included | Included | Included |
| IVR: identify, segment and route callers to the right queue | Included | Included | Included | Included |
| Customize business hours | Included | Included | Included | Included |
| Voicemail when agents are unavailable or after hours | Included | Included | Included | Included |
| Call recording per queue, hotline or inbound/outbound call | Included | Included | Included | Included |
| Outbound dialing permissions per agent and hotline | Included | Included | Included | Included |
| After Call Work (wrap-up time) | Included | Included | Included | Included |
| Manage portal accounts, groups, queues, IVR, hotlines | Included | Included | Included | Included |
| Manage greeting messages and blacklist | Included | Included | Included | Included |
| Web script to make a call | Included | Included | Included | Included |
| Agent call handling | ||||
| Auto & manual agent status change | Included | Included | Included | Included |
| Hold calls with on-hold music | Included | Included | Included | Included |
| Mute calls | Included | Included | Included | Included |
| Transfer to agents, queue, number or IVR | Included | Included | Included | Included |
| Conference calls | Included | Included | Included | Included |
| Take calls on IP Phone, Web, Mobile App or personal number | Included | Included | Included | Included |
| Choose different outbound numbers (landline / mobile) | Included | Included | Included | Included |
| Optimize call-out fees with same-telco dialing | Included | Included | Included | Included |
| Free internal calls (App / Web / IP Phone) | Included | Included | Included | Included |
| Auto answer and call history | Included | Included | Included | Included |
| Supervisor controls | ||||
| Answer any in-queue calls | Included | Included | Included | Included |
| Silent call monitoring | Included | Included | Included | Included |
| End agents' calls | Included | Included | Included | Included |
| Takeover agents' calls | Included | Included | Included | Included |
| Transfer agents' calls to other agents | Included | Included | Included | Included |
| Automatic Call Distribution (routing & queue) | ||||
| Distribute to the agent in charge / last agent supporting | Included | Included | Included | Included |
| Skill-based agent prioritization & routing | Included | Included | Included | Included |
| Specific extension numbers so customers reach an agent directly | Included | Included | Included | Included |
| Customize waiting messages, greetings, voicemail, queue size & wait limit | Included | Included | Included | Included |
| Configure ring time per queue | Included | Included | Included | Included |
| VIP queue prioritization | Included | Included | Included | Included |
| Auto popup URL showing the customer number | Included | Included | Included | Included |
| Ticketing | ||||
| Auto-open ticket when a call is made or received | Included | Included | Included | Included |
| Convert voicemails and missed calls into tickets | Included | Included | Included | Included |
| Create tickets through API | Included | Included | Included | Included |
| Transfer tickets between departments and agents | Included | Included | Included | Included |
| Dynamic ticket information fields | Included | Included | Included | Included |
| Categorize, prioritize & filter tickets | Included | Included | Included | Included |
| Track ticket status, triggers & automations | Included | Included | Included | Included |
| SLA management | Included | Included | Included | Included |
| Real-time update notifications & modification history | Included | Included | Included | Included |
| Add tasks on tickets with automatic reminders | Included | Included | Included | Included |
| Contact & customer management | ||||
| Manage contacts, companies and grouping | Included | Included | Included | Included |
| Display caller info, notes and phone numbers | Included | Included | Included | Included |
| Manage tickets per customer and company | Included | Included | Included | Included |
| Search, import / export and merge contacts | Included | Included | Included | Included |
| Call and send SMS to contacts | Included | Included | Included | Included |
| Priority levels in queue & contact filters | Included | Included | Included | Included |
| Hide / unhide and add / remove contact info | Included | Included | Included | Included |
| Tasks on contacts with reminders | Included | Included | Included | Included |
| Encrypt contact's phone number | Included | Included | Included | Included |
| Knowledge base | ||||
| Three-level KB: Category › Section › Article | Included | Included | Included | Included |
| Directory tree navigation | Included | Included | Included | Included |
| Grant groups to manage articles | Included | Included | Included | Included |
| Reports & statistics | ||||
| Call analysis & reports: history, peak traffic, talktime, status, queue, end-reason | Included | Included | Included | Included |
| Search history and listen to recordings | Included | Included | Included | Included |
| Inbound & ACD productivity reports | Included | Included | Included | Included |
| Agent performance, efficiency & status reports | Included | Included | Included | Included |
| Reports by ticket fields | Included | Included | Included | Included |
| Ticket, SLA and SMS statistics | Included | Included | Included | Included |
| Real-time monitoring | ||||
| Monitor calls, chat and agents | Included | Included | Included | Included |
| Monitor queues and PBX performance | Included | Included | Included | Included |
| Mobile app, API & support | ||||
| Mobile app (Android / iOS): voice, ticket, contact features | Included | Included | Included | Included |
| Sync telephone directory | Included | Included | Included | Included |
| Deep API / SDK: mobile, web (JavaScript) and backend | Included | Included | Included | Included |
| 24/7 support & number registration assistance | Included | Included | Included | Included |
| Outbound Campaign & Auto Dialer | ||||
| Campaign, agent & customer management | Not included | Included | Included | Included |
| Campaign scripts & import customers from Excel | Not included | Included | Included | Included |
| Manual / Preview / Progressive / Predictive dialer | Not included | Included | Included | Included |
| Autocall with AI-personalized content | Not included | Included | Included | Included |
| Callback scheduling, retry rules & do-not-call lists | Not included | Included | Included | Included |
| Campaign reports: survey, customer status, call status | Not included | Included | Included | Included |
| Email channel | ||||
| Auto-create a ticket for each inbound email | Not included | Included | Included | Included |
| Rule-based ticket allocation | Not included | Included | Included | Included |
| Multiple inbox addresses, CC / BCC, attachments, rich text | Not included | Included | Included | Included |
| Personalized auto-reply via triggers | Not included | Included | Included | Included |
| Auto-create contacts from sender email | Not included | Included | Included | Included |
| Email campaigns, survey scripts & templates | Not included | Included | Included | Included |
| Omni-channel: Live Chat | ||||
| Auto chat allocation & ticket per chat / missed chat | Not included | Not included | Included | Included |
| Scheduled greeting & away messages | Not included | Not included | Included | Included |
| Attachments, transfer chat, chat via email, history | Not included | Not included | Included | Included |
| Visitor info (device, geography) & conversation ratings | Not included | Not included | Included | Included |
| Supervisor chat controls | Not included | Not included | Included | Included |
| Customizable chat widget & visitor identification (cookie) | Not included | Not included | Included | Included |
| Overall & detailed chat reports | Not included | Not included | Included | Included |
| Omni-channel: Facebook & WhatsApp | ||||
| Facebook Messenger live chat & reopen conversations | Not included | Not included | Included | Included |
| Tickets from FB posts, comments & keyword matches | Not included | Not included | Included | Included |
| Split comments into separate tickets / notes | Not included | Not included | Included | Included |
| WhatsApp Business live chat & auto ticket creation | Not included | Not included | Included | Included |
| Rule-based WhatsApp distribution & create contacts from WhatsApp | Not included | Not included | Included | Included |
| Video Call & eKYC | ||||
| Inbound / outbound video calls (Mobile App & Web) | Not included | Not included | Not included | Included |
| Video & call recording with ACD and ticketing | Not included | Not included | Not included | Included |
| Web script to make a video call | Not included | Not included | Not included | Included |
| Video eKYC: OCR, face matching, fraud detection | Not included | Not included | Not included | Included |
| Screen share, hold (on-hold video), voice-to-video switch | Not included | Not included | Not included | Included |
The prices shown are listed per user, per month. Customers can choose either monthly billing or annual billing. Annual billing is usually more cost-effective and comes with better pricing.
No. All prices shown are exclusive of 18% GST.
Cogover Sales is designed for sales teams: CRM, customers, leads, sales opportunities, quotations, contracts and business workflows. Cogover Service is designed for customer support teams: contact center, ticketing, call center, email, live chat and video call. Cogover Connect combines both in one bundle, so a business manages sales and customer service on a single platform.
Cogover Connect is the best choice when a business wants to manage the full customer journey in one place, from CRM, leads and sales opportunities to ticketing, call center and omni-channel customer support.
For Cogover Sales and Cogover Connect, the OmniChannel app is included across all plans. For Cogover Service, advanced omni-channel features such as live chat, Facebook Messenger and WhatsApp Business are available in the Ultimate plan.
A custom object is a type of business data a company creates based on its own operating model, for example projects, contracts, assets, internal requests or special customer records. A custom field is a specific data field inside an object, for example expiry date, status, owner, contract value, priority level or assigned team member.
For Cogover Sales and Cogover Connect there is a one-time setup or initialization fee of INR 10,000, waived when the customer subscribes for 5 users or more. For Cogover Service there is no setup fee according to the pricing table.
Yes. Customers can start with the plan that matches their current needs and upgrade later as their team grows, usage increases, or they need higher limits and more advanced features.
Share your user count, applications, workflows and integration needs so Cogover can recommend a suitable plan.