OmniChannel
The unified inbox for WhatsApp, Facebook and live chat.
- Unlimited connected pages & channels
- Routing, assignment rules & statuses
- Orders, tickets & tasks from chat
- Message templates & channel filters
Every chat channel in one inbox. Bring WhatsApp, Facebook Messenger, Facebook comments and live chat into one workspace, then add the full CRM or contact center whenever you are ready.
The unified inbox for WhatsApp, Facebook and live chat.
OmniChannel included in every Sales plan, plus the full CRM.
OmniChannel included in every Connect plan, plus Service and voice.
Volume pricing and custom terms for large teams.
Prices are exclusive of 18% GST. A one-time setup fee of INR 10,000 applies and is waived for teams of 5 users or more.
| Feature | OmniChannel | With Cogover Sales | With Cogover Connect | Enterprise |
|---|---|---|---|---|
| Scope of use | ||||
| OmniChannel unified inbox | Included | Included | Included | Included |
| Connected pages & channels | Unlimited | Unlimited | Unlimited | Unlimited |
| Sales CRM app | Not included | Included | Included | Included |
| Inventory app | Not included | From Standard plan | Included | Included |
| Service & contact center app | Not included | Not included | Included | Included |
| Setup fee | ₹10,000 · waived at 5+ users | ₹10,000 · waived at 5+ users | ₹10,000 · waived at 5+ users | Custom terms |
| GST | 18% extra | 18% extra | 18% extra | 18% extra |
| Unified Inbox: WhatsApp, Facebook, Live Chat | ||||
| WhatsApp conversations in one inbox | Included | Included | Included | Included |
| Facebook Messenger conversations | Included | Included | Included | Included |
| Facebook post comments shown with their post | Included | Included | Included | Included |
| Website live chat | Included | Included | Included | Included |
| Text, images, files & stickers both ways | Included | Included | Included | Included |
| Filter the inbox by page or channel | Included | Included | Included | Included |
| Customer Data, Created Automatically | ||||
| New Lead or Contact created on first message | Included | Included | Included | Included |
| New vs returning customers recognised | Included | Included | Included | Included |
| Full conversation history on the record | Included | Included | Included | Included |
| Linked to Cogover CRM (Lead · Contact · Account) | Included | Included | Included | Included |
| Conversation Routing & Assignment | ||||
| Manual mode: first agent to join owns the chat | Included | Included | Included | Included |
| Automatic routing with assignment rules | Included | Included | Included | Included |
| Round robin & online agents only distribution | Included | Included | Included | Included |
| Rules by agent, position, role or department | Included | Included | Included | Included |
| A different rule per page or channel | Included | Included | Included | Included |
| Act Inside the Conversation | ||||
| Create orders from the conversation | Included | Included | Included | Included |
| Raise support tickets from chat | Included | Included | Included | Included |
| Create and assign tasks | Included | Included | Included | Included |
| Create any custom business object | Included | Included | Included | Included |
| Status, Collaboration & Templates | ||||
| Unassigned · Assigned · Closed conversation statuses | Included | Included | Included | Included |
| Owner avatar shown on every conversation | Included | Included | Included | Included |
| Add more agents from other teams during the chat | Included | Included | Included | Included |
| Message templates for common questions | Included | Included | Included | Included |
| Sales CRM (with Cogover Sales & Connect) | ||||
| Leads, accounts & opportunities | Not included | Included | Included | Included |
| Quotes, orders & contracts | Not included | Included | Included | Included |
| Workflow automation & approvals | Not included | Included | Included | Included |
| Custom reports & dashboards | Not included | Included | Included | Included |
| Contact Center & Service (with Cogover Connect) | ||||
| Call center, IVR & call recording | Not included | Not included | Included | Included |
| Ticketing & SLA management | Not included | Not included | Included | Included |
| Email, live chat & video call support | Not included | Not included | Included | Included |
The prices shown are listed per user, per month. Customers can choose either monthly billing at ₹600 or annual billing at ₹500 per user per month. Annual billing is more cost effective and comes with better pricing.
No. All prices shown are exclusive of 18% GST.
There is a system setup and initialization fee of INR 10,000, charged once. This fee is waived entirely when the customer subscribes for 5 users or more.
WhatsApp, Facebook Messenger, Facebook page comments and website live chat, with no limit on the number of connected pages or channels. Facebook comments are shown together with the post they belong to, so agents can view and reply without opening Facebook.
Buy OmniChannel on its own if your team sells and supports mainly on chat and you want the unified inbox at the lowest price. The OmniChannel app is included in every Cogover Sales plan and every Cogover Connect plan, so if you also need a full CRM, or a contact center with voice and ticketing, those bundles are usually the better value.
Yes. Agents can create orders, tickets, tasks and any custom business object directly inside the conversation. Customer details and chat history are already attached, so an enquiry becomes an order in a few clicks.
Yes. Everything created in OmniChannel lives on the Cogover platform, so customers can start with the unified inbox and move up to Cogover Sales or Cogover Connect later without migrating their data.
Share your user count, applications, workflows and integration needs so Cogover can recommend a suitable plan.